Stanley Speights

#8 Pos PF Ht 6'10" Age 44

Columbus Scarlet & Gray · Season 23 Draft – Round 1, Pick 1

Retired after season 40

Awards: League Blocked Shots Leader (Elite 35) League Blocked Shots Leader (Elite 27)
Stats: Elite Semi-Pro
Options: Show Splits

Showing Elite career stats through season 40

Expanded stats are available only to logged-in owners whose owner record has RegNews enabled.

Regular Season Stats
Season Team GP FG% PPG APG RPG STL BLK
40 Milwaukee Sundancers (MIL) 50 47.4 5.4 1.7 8.2 0.9 1.1
39 Milwaukee Sundancers (MIL) 28 47.2 4.5 2.0 8.7 1.2 1.6
39 Salt Lake City Night Hawks (SLC) 25 43.6 6.8 2.2 8.4 1.1 1.8
38 Salt Lake City Night Hawks (SLC) 48 48.9 6.5 2.1 10.9 1.0 1.9
37 Salt Lake City Night Hawks (SLC) 48 47.9 7.4 2.2 10.8 1.1 1.5
36 Salt Lake City Night Hawks (SLC) 35 34.5 3.5 1.7 8.7 1.1 0.9
35 Salt Lake City Night Hawks (SLC) 53 54.8 5.6 2.5 10.4 1.6 2.1
34 Salt Lake City Night Hawks (SLC) 53 47.5 6.2 2.4 10.8 1.1 2.0
33 Salt Lake City Night Hawks (SLC) 53 49.5 4.5 1.5 7.4 0.9 1.2
32 Salt Lake City Night Hawks (SLC) 52 50.0 6.1 1.9 6.0 1.3 1.8
31 Salt Lake City Night Hawks (SLC) 51 47.2 6.1 1.8 7.8 1.4 1.8
30 Salt Lake City Night Hawks (SLC) 52 48.8 5.4 2.2 7.9 1.6 1.5
29 Salt Lake City Night Hawks (SLC) 53 51.4 4.2 1.9 6.9 1.0 1.8
28 Salt Lake City Night Hawks (SLC) 47 49.6 8.4 2.9 7.1 1.2 1.4
27 Salt Lake City Night Hawks (SLC) 48 52.6 10.1 2.6 11.9 1.2 2.2
26 Salt Lake City Night Hawks (SLC) 53 44.7 5.6 2.1 8.5 0.9 1.2
25 Indianapolis Tornadoes (IND) 53 49.2 8.9 1.5 6.7 0.7 0.7
24 Indianapolis Tornadoes (IND) 53 42.7 8.7 1.1 5.8 0.8 0.7
Playoff Stats
Season Team GP FG% PPG APG RPG STL BLK
38 Salt Lake City Night Hawks (SLC) 14 42.5 5.3 1.9 10.6 0.7 1.6
37 Salt Lake City Night Hawks (SLC) 3 80.0 6.3 3.0 8.7 0.7 1.7
34 Salt Lake City Night Hawks (SLC) 4 41.7 5.5 2.5 11.2 0.8 0.2
33 Salt Lake City Night Hawks (SLC) 15 54.4 5.7 2.1 7.1 1.9 1.9
32 Salt Lake City Night Hawks (SLC) 24 50.0 4.6 1.8 5.6 0.7 1.2
31 Salt Lake City Night Hawks (SLC) 8 43.9 5.2 2.5 9.0 0.5 1.9
28 Salt Lake City Night Hawks (SLC) 16 49.5 6.8 2.1 7.1 1.9 3.6
27 Salt Lake City Night Hawks (SLC) 10 44.0 12.7 2.4 11.4 1.3 1.2
26 Salt Lake City Night Hawks (SLC) 11 47.6 6.2 2.6 10.5 1.7 2.2