Zackary Dixon
#7 Pos PG Ht 6'1" Age 39
Independence Panthers · Season 29 Draft – Round 1, Pick 2
Retired after season 44
Options:
Show Splits
Showing Elite career stats through season 44
Expanded stats are available only to logged-in owners whose owner record has RegNews enabled.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 44 | Miami Macho Men (MIA) | 53 | 54.6 | 20.9 | 2.9 | 4.5 | 0.8 | 0.7 |
| 43 | Miami Macho Men (MIA) | 35 | 58.9 | 19.4 | 5.3 | 3.7 | 0.9 | 0.9 |
| 42 | Miami Macho Men (MIA) | 53 | 53.9 | 20.8 | 3.8 | 4.5 | 1.0 | 1.0 |
| 41 | Miami Macho Men (MIA) | 47 | 52.9 | 26.7 | 6.5 | 3.4 | 1.3 | 0.7 |
| 40 | Miami Macho Men (MIA) | 53 | 55.6 | 20.6 | 6.8 | 3.9 | 0.7 | 0.8 |
| 39 | Miami Macho Men (MIA) | 52 | 55.2 | 23.0 | 5.5 | 4.1 | 1.2 | 1.0 |
| 38 | Miami Macho Men (MIA) | 47 | 53.1 | 19.4 | 6.7 | 3.3 | 1.0 | 0.6 |
| 37 | Miami Macho Men (MIA) | 47 | 51.6 | 21.0 | 6.5 | 4.0 | 0.9 | 0.6 |
| 36 | Miami Macho Men (MIA) | 53 | 55.8 | 22.3 | 6.3 | 4.1 | 0.9 | 0.7 |
| 35 | Miami Macho Men (MIA) | 51 | 52.5 | 20.2 | 6.6 | 4.2 | 1.0 | 0.7 |
| 34 | Miami Macho Men (MIA) | 52 | 52.0 | 18.3 | 7.4 | 4.0 | 1.0 | 0.8 |
| 33 | Miami Macho Men (MIA) | 53 | 50.6 | 19.6 | 6.9 | 3.5 | 0.8 | 0.5 |
| 32 | Miami Macho Men (MIA) | 53 | 52.1 | 20.3 | 6.2 | 2.9 | 1.0 | 0.3 |
| 31 | Miami Macho Men (MIA) | 47 | 49.0 | 20.5 | 6.3 | 3.7 | 1.0 | 0.4 |
| 30 | Miami Macho Men (MIA) | 51 | 46.8 | 13.7 | 5.9 | 2.9 | 0.6 | 0.2 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 40 | Miami Macho Men (MIA) | 12 | 51.5 | 19.8 | 4.0 | 4.2 | 1.8 | 0.8 |
| 39 | Miami Macho Men (MIA) | 6 | 53.5 | 23.2 | 1.5 | 4.8 | 0.8 | 1.7 |
| 38 | Miami Macho Men (MIA) | 8 | 52.0 | 18.4 | 6.0 | 2.8 | 0.2 | 0.9 |
| 37 | Miami Macho Men (MIA) | 22 | 48.2 | 17.5 | 6.8 | 4.5 | 1.5 | 0.7 |
| 36 | Miami Macho Men (MIA) | 20 | 59.8 | 25.8 | 6.4 | 4.4 | 1.0 | 0.6 |
| 35 | Miami Macho Men (MIA) | 3 | 56.1 | 29.3 | 4.7 | 3.7 | 1.0 | 1.0 |