Daniel Torrence
#33 Pos SF Ht 6'7" Age 37
Blacksburg Hammers · Season 30 Draft – Round 1, Pick 1
Showing Elite career stats through season 19
Health and fatigue are visible only to the signed-in owner of this player's team.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 46 | Cleveland Weasels (CLE) | 7 | 43.2 | 22.4 | 2.4 | 6.0 |
| 45 | Cleveland Weasels (CLE) | 53 | 51.0 | 28.7 | 1.5 | 5.9 |
| 44 | Indianapolis Tornadoes (IND) | 53 | 52.6 | 24.5 | 3.4 | 6.0 |
| 43 | New York Warriors (NY ) | 52 | 49.3 | 17.4 | 3.3 | 5.9 |
| 42 | New York Warriors (NY ) | 53 | 52.0 | 19.8 | 3.7 | 5.9 |
| 41 | New York Warriors (NY ) | 51 | 54.1 | 17.3 | 3.0 | 5.8 |
| 40 | New York Warriors (NY ) | 53 | 50.0 | 19.4 | 3.2 | 5.8 |
| 39 | Miami Macho Men (MIA) | 38 | 50.3 | 26.1 | 1.7 | 7.6 |
| 39 | New York Warriors (NY ) | 14 | 53.2 | 19.9 | 2.9 | 6.5 |
| 38 | Miami Macho Men (MIA) | 46 | 52.2 | 26.6 | 2.0 | 6.0 |
| 37 | Miami Macho Men (MIA) | 51 | 51.3 | 27.2 | 2.0 | 6.4 |
| 36 | Miami Macho Men (MIA) | 52 | 49.8 | 23.5 | 2.5 | 6.3 |
| 35 | Miami Macho Men (MIA) | 53 | 48.9 | 22.6 | 1.8 | 6.1 |
| 34 | Miami Macho Men (MIA) | 50 | 52.3 | 24.4 | 2.1 | 5.6 |
| 33 | Miami Macho Men (MIA) | 42 | 47.5 | 16.7 | 3.1 | 5.4 |
| 32 | Miami Macho Men (MIA) | 45 | 50.7 | 15.0 | 2.9 | 4.6 |
| 31 | Miami Macho Men (MIA) | 44 | 46.8 | 16.0 | 2.9 | 4.6 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 45 | Cleveland Weasels (CLE) | 19 | 50.4 | 28.9 | 1.8 | 6.4 |
| 44 | Indianapolis Tornadoes (IND) | 5 | 47.1 | 23.6 | 3.6 | 5.6 |
| 43 | New York Warriors (NY ) | 10 | 50.0 | 15.6 | 3.7 | 5.6 |
| 42 | New York Warriors (NY ) | 4 | 56.8 | 20.0 | 2.0 | 7.8 |
| 41 | New York Warriors (NY ) | 10 | 45.4 | 17.0 | 3.1 | 7.1 |
| 40 | New York Warriors (NY ) | 18 | 54.4 | 18.1 | 2.6 | 6.6 |
| 39 | New York Warriors (NY ) | 14 | 54.8 | 24.7 | 4.0 | 6.9 |
| 38 | Miami Macho Men (MIA) | 7 | 53.4 | 26.1 | 1.0 | 5.3 |
| 37 | Miami Macho Men (MIA) | 22 | 55.3 | 32.1 | 2.9 | 6.4 |
| 36 | Miami Macho Men (MIA) | 20 | 48.7 | 26.6 | 3.2 | 5.7 |
| 35 | Miami Macho Men (MIA) | 3 | 45.7 | 22.3 | 1.7 | 8.7 |