Jason Taylor
#10 Pos SG Ht 6'4" Age 37
Scottsdale Smokers · Season 30 Draft – Round 2, Pick 3
Showing Elite career stats through season 20
Health and fatigue are visible only to the signed-in owner of this player's team.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 45 | Cleveland Weasels (CLE) | 51 | 53.1 | 17.9 | 2.6 | 4.5 |
| 44 | St. Louis 5th Alarm (STL) | 48 | 50.0 | 9.4 | 1.1 | 2.0 |
| 43 | St. Louis 5th Alarm (STL) | 53 | 54.3 | 12.3 | 2.3 | 3.5 |
| 42 | St. Louis 5th Alarm (STL) | 53 | 55.8 | 12.1 | 1.8 | 3.0 |
| 41 | St. Louis 5th Alarm (STL) | 2 | 66.7 | 9.0 | 1.5 | 3.5 |
| 40 | St. Louis 5th Alarm (STL) | 53 | 49.9 | 13.1 | 2.3 | 3.6 |
| 39 | St. Louis 5th Alarm (STL) | 53 | 52.5 | 17.5 | 2.9 | 4.7 |
| 38 | St. Louis 5th Alarm (STL) | 50 | 53.2 | 20.0 | 2.6 | 4.9 |
| 37 | Dallas Hounds (DAL) | 11 | 46.6 | 17.6 | 6.2 | 3.8 |
| 37 | St. Louis 5th Alarm (STL) | 42 | 54.0 | 16.0 | 2.6 | 4.0 |
| 36 | Dallas Hounds (DAL) | 53 | 50.8 | 22.7 | 3.9 | 4.7 |
| 35 | Dallas Hounds (DAL) | 52 | 55.0 | 16.2 | 4.1 | 3.1 |
| 34 | Dallas Hounds (DAL) | 22 | 54.4 | 10.8 | 0.7 | 1.9 |
| 32 | Philadelphia Assassins (PHI) | 24 | 47.8 | 6.8 | 0.9 | 2.3 |
| 31 | Philadelphia Assassins (PHI) | 43 | 44.9 | 8.2 | 1.2 | 2.8 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 45 | Cleveland Weasels (CLE) | 19 | 52.7 | 19.0 | 2.5 | 4.8 |
| 44 | St. Louis 5th Alarm (STL) | 19 | 52.8 | 15.1 | 1.7 | 3.3 |
| 43 | St. Louis 5th Alarm (STL) | 11 | 45.1 | 10.4 | 2.6 | 4.3 |
| 42 | St. Louis 5th Alarm (STL) | 7 | 52.8 | 11.6 | 2.0 | 3.6 |
| 41 | St. Louis 5th Alarm (STL) | 1 | 25.0 | 5.0 | 2.0 | 3.0 |
| 40 | St. Louis 5th Alarm (STL) | 5 | 45.8 | 6.8 | 3.8 | 1.4 |
| 39 | St. Louis 5th Alarm (STL) | 20 | 48.6 | 17.6 | 2.4 | 4.6 |
| 38 | St. Louis 5th Alarm (STL) | 23 | 57.7 | 17.2 | 2.3 | 4.6 |
| 37 | St. Louis 5th Alarm (STL) | 4 | 58.1 | 14.2 | 4.0 | 3.8 |
| 36 | Dallas Hounds (DAL) | 9 | 47.8 | 25.6 | 2.7 | 5.0 |
| 35 | Dallas Hounds (DAL) | 4 | 55.1 | 20.8 | 6.0 | 5.0 |
| 34 | Dallas Hounds (DAL) | 7 | 34.3 | 5.7 | 1.9 | 0.9 |