Martin OReilly
#33 Pos C Ht 7'1" Age 64
Indianapolis Hitmen · Season 2 Draft – Round 1, Pick 1
Showing Elite career stats through season 21
Health and fatigue are visible only to the signed-in owner of this player's team.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 15 | San Antonio Brothas (SA ) | 25 | 47.5 | 7.8 | 0.9 | 5.6 |
| 14 | San Antonio Brothas (SA ) | 11 | 54.2 | 15.5 | 1.8 | 9.5 |
| 13 | Milwaukee Sundancers (MIL) | 40 | 50.2 | 16.2 | 1.4 | 11.0 |
| 13 | San Antonio Brothas (SA ) | 12 | 54.5 | 18.8 | 1.6 | 9.9 |
| 12 | Milwaukee Sundancers (MIL) | 35 | 57.2 | 19.4 | 1.2 | 10.7 |
| 12 | San Antonio Brothas (SA ) | 15 | 49.3 | 15.3 | 1.1 | 9.0 |
| 11 | San Antonio Brothas (SA ) | 53 | 48.2 | 16.5 | 1.8 | 10.6 |
| 10 | Philadelphia Assassins (PHI) | 53 | 51.9 | 11.2 | 1.1 | 6.8 |
| 9 | Philadelphia Assassins (PHI) | 53 | 55.8 | 16.7 | 1.5 | 9.3 |
| 8 | Philadelphia Assassins (PHI) | 53 | 52.3 | 18.2 | 1.6 | 10.5 |
| 7 | Philadelphia Assassins (PHI) | 11 | 58.2 | 14.1 | 1.4 | 7.9 |
| 7 | Phoenix Kangaroos (PHO) | 41 | 54.2 | 17.0 | 1.2 | 10.0 |
| 6 | Philadelphia Assassins (PHI) | 48 | 55.7 | 12.1 | 1.0 | 6.9 |
| 5 | Philadelphia Assassins (PHI) | 29 | 55.7 | 8.3 | 1.0 | 4.9 |
| 4 | Philadelphia Assassins (PHI) | 38 | 55.3 | 7.0 | 0.9 | 4.3 |
| 4 | San Antonio Brothas (SA ) | 15 | 50.4 | 13.1 | 1.5 | 6.0 |
| 3 | Los Angeles Cacti (LA ) | 53 | 52.6 | 7.2 | 0.7 | 4.9 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 13 | San Antonio Brothas (SA ) | 12 | 57.2 | 22.2 | 1.7 | 9.0 |
| 12 | Milwaukee Sundancers (MIL) | 15 | 58.9 | 21.4 | 2.3 | 11.0 |
| 11 | San Antonio Brothas (SA ) | 4 | 45.8 | 15.8 | 1.2 | 10.8 |
| 10 | Philadelphia Assassins (PHI) | 16 | 56.4 | 10.9 | 1.2 | 5.5 |
| 9 | Philadelphia Assassins (PHI) | 21 | 48.6 | 9.8 | 1.1 | 7.0 |
| 8 | Philadelphia Assassins (PHI) | 11 | 56.5 | 18.6 | 1.4 | 11.0 |
| 6 | Philadelphia Assassins (PHI) | 13 | 50.3 | 14.7 | 1.8 | 9.7 |
| 5 | Philadelphia Assassins (PHI) | 14 | 51.1 | 3.8 | 0.4 | 2.6 |
| 4 | Philadelphia Assassins (PHI) | 5 | 42.9 | 2.8 | 0.4 | 1.4 |
| 3 | Los Angeles Cacti (LA ) | 4 | 55.6 | 14.5 | 1.0 | 7.5 |