Leonard Brown
#- Pos PG Ht 6'0" Age 38
Ames Lions · Undrafted
Retired after season 45
Options:
Show Splits
Showing Elite career stats through season 45
Expanded stats are available only to logged-in owners whose owner record has RegNews enabled.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 45 | Houston Octopods (HOU) | 34 | 50.4 | 9.3 | 3.2 | 1.7 | 0.5 | 0.3 |
| 45 | Louisville Colonels (LOU) | 8 | 36.0 | 6.1 | 3.1 | 1.1 | 0.6 | 0.0 |
| 44 | Houston Octopods (HOU) | 53 | 52.9 | 8.1 | 2.8 | 1.6 | 0.3 | 0.2 |
| 43 | Houston Octopods (HOU) | 53 | 46.3 | 7.2 | 2.7 | 1.5 | 0.5 | 0.2 |
| 42 | Houston Octopods (HOU) | 51 | 46.7 | 8.4 | 3.7 | 2.1 | 0.5 | 0.4 |
| 40 | Houston Octopods (HOU) | 13 | 54.5 | 17.8 | 6.1 | 3.2 | 1.1 | 0.7 |
| 39 | Houston Octopods (HOU) | 41 | 55.5 | 12.0 | 5.5 | 3.1 | 0.6 | 0.3 |
| 36 | Louisville Colonels (LOU) | 20 | 46.0 | 8.2 | 4.0 | 1.6 | 0.3 | 0.2 |
| 35 | Louisville Colonels (LOU) | 44 | 43.8 | 6.2 | 2.2 | 1.3 | 0.5 | 0.2 |
Playoff Stats
No playoff summary is available for this player.