Irving Currie
#3 Pos PG Ht 5'10" Age 64
Charlotte Magpies · Season 2 Draft – Round 1, Pick 17
Showing Elite career stats through season 46
Health and fatigue are visible only to the signed-in owner of this player's team.
Regular Season Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 16 | Atlanta Eels (ATL) | 10 | 64.3 | 7.5 | 3.0 | 1.0 |
| 16 | Louisville Colonels (LOU) | 29 | 50.6 | 15.2 | 6.0 | 3.3 |
| 15 | San Antonio Brothas (SA ) | 53 | 54.2 | 20.3 | 6.9 | 3.6 |
| 14 | Philadelphia Assassins (PHI) | 53 | 55.2 | 23.3 | 4.4 | 5.8 |
| 13 | Philadelphia Assassins (PHI) | 53 | 58.1 | 27.4 | 3.8 | 5.3 |
| 12 | Philadelphia Assassins (PHI) | 53 | 55.5 | 22.6 | 5.2 | 5.0 |
| 11 | Philadelphia Assassins (PHI) | 51 | 50.6 | 21.1 | 3.6 | 4.7 |
| 10 | Philadelphia Assassins (PHI) | 53 | 53.4 | 21.7 | 3.4 | 4.4 |
| 9 | Philadelphia Assassins (PHI) | 52 | 55.2 | 21.5 | 4.4 | 4.8 |
| 8 | Philadelphia Assassins (PHI) | 53 | 54.0 | 24.6 | 3.6 | 4.8 |
| 7 | Philadelphia Assassins (PHI) | 41 | 53.8 | 20.7 | 5.5 | 4.7 |
| 7 | Phoenix Kangaroos (PHO) | 12 | 53.3 | 20.5 | 5.8 | 3.5 |
| 6 | Phoenix Kangaroos (PHO) | 51 | 55.4 | 22.8 | 5.1 | 3.6 |
| 5 | Phoenix Kangaroos (PHO) | 53 | 55.0 | 16.4 | 7.5 | 4.3 |
| 4 | Phoenix Kangaroos (PHO) | 48 | 48.4 | 14.8 | 6.4 | 3.3 |
| 3 | Phoenix Kangaroos (PHO) | 27 | 51.2 | 11.5 | 6.1 | 4.1 |
Playoff Stats
| Season | Team | GP | FG% | PPG | APG | RPG |
|---|---|---|---|---|---|---|
| 15 | San Antonio Brothas (SA ) | 1 | 75.0 | 17.0 | 3.0 | 0.0 |
| 14 | Philadelphia Assassins (PHI) | 3 | 56.8 | 20.3 | 6.0 | 5.0 |
| 13 | Philadelphia Assassins (PHI) | 21 | 55.1 | 28.2 | 4.0 | 5.3 |
| 12 | Philadelphia Assassins (PHI) | 4 | 49.3 | 23.8 | 3.2 | 4.0 |
| 11 | Philadelphia Assassins (PHI) | 17 | 51.0 | 23.8 | 3.1 | 4.5 |
| 10 | Philadelphia Assassins (PHI) | 16 | 55.2 | 22.6 | 3.5 | 5.0 |
| 9 | Philadelphia Assassins (PHI) | 21 | 51.3 | 22.2 | 4.7 | 4.0 |
| 8 | Philadelphia Assassins (PHI) | 11 | 47.8 | 19.2 | 5.1 | 4.6 |
| 7 | Philadelphia Assassins (PHI) | 15 | 54.1 | 20.1 | 5.3 | 3.5 |