Free Agents

0-0 Season 36

Roster
# Player Pos Ht Age College SalCap / Seasons
- Jordan Johnson PG 6'0" 32 Cincinnati Konkers 400 / 1
- Hunter Friedman bPG 6'5" 32 Pasadena Panthers 400 / 1
- Javon Zimmerman bPG 6'2" 32 Myrtle Beach Murderhornets 400 / 1
14 Michael Holt bPF 6'8" 36 San Antonio Big Icicles 400 / 1
- Aaron Brown 11 6'8" 29 Sarasota Marmots 400 / 1
- Aaron McGill 11 5'11" 22 Boulder Boiled Gob 300 / 4
- Aaron Wilhide 11 6'6" 22 Springfield Spouge Boyz 300 / 4
- Abel Koonce 11 6'8" 23 Syracuse Sloths 300 / 3
- Adam Foster 11 6'5" 22 Myrtle Beach Murderhornets 300 / 4
- Adam Garner 11 6'6" 22 Augusta WNBA All-Stars 300 / 4
- Adam Gillis 11 6'7" 30 Richmond Raindogs 400 / 1
- Adam McKeown 11 6'4" 27 Worcester Moles 400 / 1
- Adam Ruffin 11 6'9" 27 Carson City Cubs 400 / 1
- Adam Staab 11 6'3" 23 Terre Haute Great Lakers 300 / 3
- Adam Williams 11 6'3" 22 Ocala Big Comets 300 / 4
- Adrain Curtis 11 6'3" 23 Tempe Vipers 300 / 3
21 Adrian Brown 11 6'9" 33 Stamford Green Griffins 400 / 1
- Ahmad Larson 11 6'3" 25 Baltimore Mob 400 / 1
- Aidan Dennison 11 6'6" 34 Memphis Blues 400 / 1
- Aidan Nichols 11 6'10" 27 Shawnee Invaders 400 / 1
- Alan Parenti 11 6'5" 28 Springfield Spouge Boyz 400 / 1
- Alec Buckner 11 6'4" 23 Baton Rouge Dragonflies 300 / 3
9 Alec Mor 11 6'1" 34 Louisville Blue Flame 400 / 1
1 Alejandro Connors 11 6'3" 32 Tallahassee Hyenas 400 / 1
- Alejandro Gordon 11 6'0" 23 Stillwater Run Deep 300 / 3
- Alejandro Hardman 11 6'8" 24 Tucson Bullets 300 / 2
- Alejandro Machin 11 6'4" 24 Athens Waves 300 / 2
- Alex Burks 11 6'5" 24 Pueblo Riverhawks 300 / 2
5 Alex Glidden 11 6'3" 37 Culver City Cowboys 400 / 1
- Alex Jansen 11 6'5" 23 Buffalo Runners 300 / 3
- Alex Marshall 11 6'2" 37 Reno Rams 400 / 1
- Alexander Arnold 11 6'2" 22 Fort Worth Strangers 300 / 4
- Alexander Bosman 11 6'10" 25 Independence Jellyfish 400 / 1
- Alexander Brown 11 6'5" 33 Green Bay Basketball Team 400 / 1
- Alexander Coleman 11 6'7" 26 Brunswick TheSmokingMan2 400 / 1
- Alexander Conley 11 6'4" 23 Wichita Sheriffs 300 / 3
- Alexander Godsey 11 6'10" 22 Fresno funsitgator 300 / 4
3 Alexander Mauri 11 6'7" 37 Flagstaff Sargents 400 / 1
- Alexander Nelson 11 6'8" 31 Hershey Swish 400 / 1
- Alexander Pierce 11 6'10" 23 Shawnee Invaders 300 / 3
- Alexandre Mize 11 6'7" 22 Raleigh Red Raiders 300 / 4
- Alexis Miller 11 6'1" 36 Manassas Cattle 400 / 1
- Alexis Scott 11 6'0" 24 Terre Haute Great Lakers 300 / 2
- Alvaro Franck 11 6'10" 22 Silver City Eagles 300 / 4
- Amos Granger 11 6'8" 28 Asheville Winchesters 400 / 1
- Andrew Furnish 11 6'3" 29 Virginia Beach pelicans 400 / 1
- Andrew Gilliam 11 6'4" 22 Baton Rouge Dragonflies 300 / 4
11 Andrew Hagan 11 6'4" 36 Fort Worth Strangers 400 / 1
- Andrew Jones 11 6'11" 22 Keystone Locksmiths 300 / 4
- Andrew Joseph 11 6'9" 29 Pensacola Panthers 400 / 1
11 Andrew Leslie 11 6'2" 38 Topeka Tree Frogs 400 / 1
- Andrew Montroy 11 6'9" 22 Hot Springs Nerfs 300 / 4
- Andrew Scarlata 11 6'10" 31 Indianapolis Fireflies 400 / 1
- Andrew Schaefer 11 6'7" 23 Baton Rouge Dragonflies 300 / 3
- Andrew Senior 11 6'6" 22 Lake Tahoe Gerbil 300 / 4
17 Andrew Sigle 11 6'4" 34 Fort Worth Strangers 400 / 1
- Andy Laday 11 6'1" 25 San Antonio Big Icicles 400 / 1
- Angel Campbell 11 6'10" 35 Orlando Racers 400 / -6
13 Angel Cook 11 6'8" 34 Bowling Green Cobras 400 / 1
- Angel Peterson 11 6'3" 23 Richmond Raindogs 300 / 3
- Angel Pitzer 11 6'4" 31 Branson Crew 400 / 1
- Angelo Williams 11 6'0" 29 Stamford Green Griffins 400 / 1
- Anish Ramsey 11 6'5" 36 Laredo Beagles 400 / 1
- Anthony Banks 11 6'10" 23 Alexandria Hamiltons 300 / 3
- Anthony Chavez 11 6'3" 24 Idaho Falls McClawsomes 300 / 2
37 Anthony Green 11 6'5" 37 Tacoma Aroma 400 / 1
- Anthony Mitchell 11 6'3" 27 Chattanooga Mounaineers 400 / 1
- Anthony Stclair 11 6'2" 23 Hershey Swish 300 / 3
- Antonio Jackson 11 6'5" 27 Miami Terriers 400 / 1
- Antonio Rucker 11 6'6" 22 Keystone Locksmiths 300 / 4
- Aric Evans 11 6'1" 26 Kissimmee Wampus Cats 400 / 1
- Arlen Gleason 11 6'1" 25 San Francisco Possums 400 / 1
- Armon Henderson 11 6'0" 28 Lake Tahoe Gerbil 400 / 1
- Artur Swafford 11 6'10" 33 Tuscaloosa Lean Machine 400 / 1
- Ashwin Sanders 11 6'0" 28 Laramie OkeeDokees 400 / 1
- Austin Bernard 11 6'0" 22 Pueblo Riverhawks 300 / 4
- Austin Clarke 11 6'1" 22 Stamford Green Griffins 300 / 4
- Austin Jenkins 11 6'5" 28 Rochester Dawgs 400 / 1
- Austin Patterson 11 6'1" 26 Oklahoma City sunz 400 / 1
- Austin Roussell 11 6'7" 25 Aurora Eels 400 / 1
- Austin Stovall 11 6'4" 29 Independence Jellyfish 400 / 1
- Austin Tripp 11 6'10" 24 Fresno funsitgator 300 / 2
17 Austin Wolfe 11 6'10" 30 Columbia Vikings 400 / 1
- Avery Dittmer 11 6'10" 22 San Diego Aztecs 300 / 4
- Avery Ingalls 11 6'4" 30 Myrtle Beach Murderhornets 400 / 1
19 Avery Isom 11 6'6" 34 Youngstown Instinct 400 / 1
- Avery Rhodes 11 6'6" 24 Tempe Vipers 300 / 2
- Avraham Oberry 11 6'7" 22 Fresno funsitgator 300 / 4
- Beau Finch 11 6'4" 30 Knoxville Engineers 400 / 1
- Ben Weaver 11 6'3" 22 Gainesville Dragonflies 300 / 4
4 Benjamin Janak 11 6'6" 33 Ocala Big Comets 400 / 1
- Benjamin Rodgers 11 6'3" 23 Huntsville Fast Ducks 300 / 3
- Bennet Wilson 11 6'5" 27 Cooperstown Cheddar 400 / 1
- Bernard Caudle 11 6'3" 22 Ft. Lauderdale Rangers 300 / 4
- Billie Mulhern 11 6'3" 32 San Jose Angry Sloths 400 / 1
- Blaise Ellis 11 6'5" 30 Savannah Dragons 400 / 1
- Blake Adams 11 6'1" 23 Lexington Reapers 300 / 3
4 Blake Tyson 11 5'11" 31 Harrisburg Krushers 400 / 1
- Blake Young 11 6'7" 25 Colorado Springs Sonic Huskies 400 / 1
- Bradley Iovino 11 6'9" 32 Long Beach Lions 400 / 1
- Bradley Sheely 11 6'0" 26 Jacksonville Weasels 400 / 1
- Brandon Esqueda 11 6'3" 25 Houston Overlords 400 / 1
- Brandon Feldman 11 6'9" 26 Tallahassee Swamp Birds 400 / 1
- Brandon Scott 11 6'7" 30 Ocala Big Comets 400 / 1
- Brandon Ward 11 6'10" 22 Alexandria Hamiltons 300 / 4
- Brandon Woolley 11 6'3" 25 Shawnee Invaders 400 / 1
- Brayton Broussard 11 6'7" 22 San Francisco Possums 300 / 4
- Brendan Hanlon 11 6'11" 27 Bethlehem Flyers 400 / 1
- Brendan Matthews 11 6'7" 22 Pasadena Panthers 300 / 4
- Brent Wise 11 6'7" 39 Erie Coincidence 400 / 1
- Brett Carter 11 6'9" 34 Knoxville Engineers 400 / 1
- Brian Roberson 11 6'0" 25 Wilmington Hoyas 400 / 1
- Brian Thomas 11 6'0" 36 Blacksburg Hammers 400 / 1
- Brian Tucker 11 6'3" 34 Miami Summer Knights 400 / 1
- Brion Holmes 11 6'4" 35 Pontiac Never 400 / 1
- Bryan Griffiths 11 6'8" 26 Garland Quakers 400 / 1
- Bryan Moore 11 6'3" 22 Bismarck Braves 300 / 4
- Bryce Zigler 11 6'4" 25 Fort Wayne Freaks 400 / 1
- Cade Cabrera 11 5'11" 22 Lake Tahoe Gerbil 300 / 4
- Cade Hinz 11 6'11" 30 Portland Pelicans 400 / 1
15 Caleb Anderson 11 6'4" 23 Waterloo Legends 300 / 3
- Caleb Herbert 11 6'5" 23 Clemson Llamas 300 / 3
- Caleb Hoffmann 11 6'7" 33 Erie Raptors 400 / 1
- Caleb Maag 11 6'9" 25 Lincoln Commodores 400 / 1
27 Caleb Maurer 11 6'10" 32 Shreveport Aztecs 400 / 1
- Caleb Radcliff 11 6'5" 23 Lexington Reapers 300 / 3
- Caleb Tress 11 6'7" 30 Pensacola Panthers 400 / 1
- Cameron Calloway 11 6'7" 32 Pensacola Panthers 400 / 1
- Cameron Greco 11 6'3" 33 Laredo Beagles 400 / 1
- Cameron Greene 11 6'5" 23 Idaho Falls McClawsomes 300 / 3
17 Cameron Turner 11 6'9" 27 Pierre Tyrants 400 / 1
25 Cameron Williams 11 6'6" 35 St. Martinville Oaks 400 / 1
- Carlos Lowman 11 6'1" 22 Chattanooga Mounaineers 300 / 4
- Carlos Pineda 11 6'3" 29 Salt Lake City Temple Thieves 400 / 1
- Carlos Reinhard 11 6'4" 22 St. Paul Weasels 300 / 4
- Carson Stroman 11 7'3" 35 Denver Johns 400 / 1
- Cesar Ford 11 6'5" 23 Tampa Oranges 300 / 3
- Cesar Robinson 11 6'10" 33 Memphis Blues 400 / 1
- Chance Ford 11 6'10" 33 Duluth Foresters 400 / 1
- Chandler Tillman 11 6'1" 27 Sacramento Italian Mafia 400 / 1
- Charles Drummond 11 6'1" 22 Pasadena Panthers 300 / 4
- Charles McLaurin 11 5'8" 22 Buffalo Runners 300 / 4
- Charles Ward 11 6'11" 36 Tacoma Aroma 400 / 1
- Charlie Clayton 11 6'2" 22 Hialeah Continentals 300 / 4
- Chase Hargrove 11 6'3" 25 Manassas MoonMen 400 / 1
- Chris Jones 11 6'10" 22 Jackson Brainbags 300 / 4
- Christian Adams 11 6'2" 22 Tampa Oranges 300 / 4
- Christian Blackmon 11 6'9" 28 Blacksburg Hammers 400 / 1
- Christian Carothers 11 6'10" 25 Lubbock Blue Hawks 400 / 1
- Christian Clark 11 6'8" 28 Dearborn Ruddy Ducks 400 / 1
17 Christian Hepler 11 6'9" 37 Santa Ana Boomshakalaka 400 / 1
11 Christian Lightfoot 11 6'2" 34 Pueblo Cornhuskers 400 / 1
- Christian Miller 11 6'9" 29 New Haven Ballers 400 / 1
7 Christian Richardson 11 6'2" 25 Asheville Winchesters 400 / 1
- Christian Roche 11 6'5" 22 Austin Ghostbusters 300 / 4
- Christian Sellers 11 6'9" 24 Cheyenne Wolverines 300 / 2
- Christopher Batt 11 6'3" 22 Omaha Thunder 300 / 4
- Christopher Bell 11 6'10" 29 Charleston black birds 400 / 1
- Christopher Benitez 11 6'10" 22 Providence Tigers 300 / 4
- Christopher Bonner 11 6'3" 23 Montgomery MiniMalls 300 / 3
20 Christopher Donaldson 11 6'11" 36 Frankfort pogo1 400 / 1
- Christopher Duncan 11 6'6" 23 Naples Butterflies 300 / 3
- Christopher Fisher 11 6'8" 25 Pensacola Panthers 400 / 1
- Christopher Georges 11 6'6" 31 Detroit Clown Babies 400 / 1
- Christopher Hudak 11 6'6" 22 Sarasota Marmots 300 / 4
24 Christopher Kingsbury 11 6'6" 31 Asheville Winchesters 400 / 1
15 Christopher Richie 11 6'3" 33 Detroit Clown Babies 400 / 1
- Christopher Schrecengost 11 6'9" 26 Minneapolis Fighting Waves 400 / 1
- Christopher Sexton 11 6'5" 25 Flagstaff Sargents 400 / 1
8 Christopher Thomas 11 6'0" 32 Boulder Boiled Gob 400 / 1
5 Clayton Mason 11 6'2" 28 Seattle Sasquatch 400 / 1
- Clayton Tapper 11 6'4" 23 Augusta WNBA All-Stars 300 / 3
- Clayton Thomas 11 6'1" 22 Hartford Harpoons 300 / 4
- Coby Jarrell 11 6'8" 24 Lubbock Blue Hawks 300 / 2
- Coby Jorden 11 6'3" 26 Bismarck Braves 400 / 1
- Colby Ely 11 6'7" 29 Trenton Turbo 400 / 1
- Cole Dazey 11 6'2" 33 Ames Lions 400 / 1
- Cole Parco 11 6'8" 23 Akron Zips 300 / 3
- Cole Wolter 11 6'6" 25 St. Paul Weasels 400 / 1
- Colin Mercy 11 6'9" 24 Fort Worth Strangers 300 / 2
3 Colin Nelson 11 6'4" 34 Bakersfield Anteaters 400 / 1
- Collin Johnson 11 6'5" 31 Little Rock Routers 400 / 1
- Collin McCombs 11 6'3" 23 Lincoln Commodores 300 / 3
- Colson Mormino 11 6'6" 23 Wichita Sheriffs 300 / 3
42 Colton Bragg 11 6'7" 34 Joplin Blue Jays 400 / 1
- Conner Peterson 11 6'4" 25 Birmingham Argonauts 400 / 1
- Connor Cantrell 11 6'5" 32 Sarasota Marmots 400 / 1
- Connor Cates 11 6'2" 22 St. Paul Weasels 300 / 4
- Connor Saunders 11 6'9" 32 Aspen Timeshares 400 / 1
- Cooper Hodge 11 6'7" 23 Stamford Green Griffins 300 / 3
- Craig Ackerman 11 6'8" 31 Glendale Moths 400 / 1
16 Craig Robison 11 6'3" 28 Cambridge Warriors 400 / 1
- Cris Jones 11 6'7" 29 Fort Wayne Freaks 400 / 1
- Cristian Murphy 11 6'6" 28 Kansas City sooners 400 / 1
- Cristian Williams 11 6'7" 22 Bismarck Braves 300 / 4
8 Dakota Freeman 11 6'1" 35 Philadelphia Big Ballers 400 / 1
30 Dakota Valentine 11 6'9" 34 Laramie OkeeDokees 400 / 1
- Dalton Harris 11 6'4" 24 El Paso orange park 300 / 2
- Dalton Knight 11 7'0" 24 Blacksburg Hammers 300 / 2
- Damen Williams 11 6'7" 26 El Paso orange park 400 / 1
88 Damian Koster 11 7'0" 25 Alexandria Hamiltons 400 / 1
- Dan Euceda 11 6'8" 25 Toledo Holy Toledos 400 / 1
- Dangelo Altman 11 6'10" 35 Syracuse Sloths 400 / -6
- Daniel Blackman 11 6'2" 23 Amarillo Swordfish 300 / 3
- Daniel Buckhannon 11 6'3" 33 Syracuse Sloths 400 / 1
- Daniel Colbert 11 6'4" 29 Annapolis Dribblers 400 / 1
- Daniel Crosby 11 6'7" 27 Brunswick TheSmokingMan2 400 / 1
- Daniel Hicks 11 6'9" 27 Wichita Sheriffs 400 / 1
30 Daniel Hobbs 11 6'7" 30 Austin Ghostbusters 400 / 1
- Daniel Powell 11 6'3" 31 Spokane Golden Huskies 400 / 1
24 Daniel Riggen 11 6'9" 29 Lincoln Commodores 400 / 1
- Daniel Romero 11 6'5" 33 Mobile Legends 400 / 1
- Daniel Williams 11 6'6" 24 Lincoln Commodores 300 / 2
- Daniel Young 11 6'1" 25 Nashville Lunatics 400 / 1
- Danny Callahan 11 6'5" 35 Pontiac Never 400 / -6
- Dante Hammond 11 6'9" 32 Erie Raptors 400 / 1
- Darian Rushing 11 6'11" 23 Houston Overlords 300 / 3
- Darius Peck 11 6'8" 22 Boulder Boiled Gob 300 / 4
- Darnell Graves 11 6'5" 23 Knoxville Engineers 300 / 3
- Darrius Gist 11 6'7" 22 Miami Terriers 300 / 4
- Dathan Herron 11 6'2" 24 Fort Worth Strangers 300 / 2
- Dave Johnson 11 6'3" 23 Garland Quakers 300 / 3
- Dave Jones 11 6'6" 25 Amarillo Swordfish 400 / 1
- Dave Smith Jr. 11 6'7" 23 Columbus Coons 300 / 3
7 David Banks 11 6'4" 34 Pasadena Panthers 400 / 1
- David Harris 11 6'7" 27 Memphis Blues 400 / 1
- David Michaux 11 6'10" 22 Portland Pelicans 300 / 4
- David Petre 11 6'5" 24 Austin Ghostbusters 300 / 2
11 David Williams 11 6'2" 32 Philadelphia Big Ballers 400 / 1
- Dawson Barra 11 6'9" 29 Chattanooga Mounaineers 400 / 1
- Dawson Novotny 11 6'8" 22 Tucson Bullets 300 / 4
- Daylon Galloway 11 6'5" 35 Orlando Racers 400 / 1
- Deandre Oberry 11 6'3" 23 Manassas MoonMen 300 / 3
- Declan Black 11 6'2" 32 Evansville Weasels 400 / 1
- Demarco Monarch 11 6'0" 24 New Haven Ballers 300 / 2
- Denilson Switzer 11 6'9" 26 Las Vegas Raccoons 400 / 1
15 Deonte Tillman 11 6'3" 35 Ames Lions 400 / 1
- Derek Bias 11 6'5" 23 Alexandria Hamiltons 300 / 3
3 Derrick Gonzalez 11 6'2" 36 Chattanooga Mounaineers 400 / 1
24 Devan McLean 11 6'6" 34 Mobile Legends 400 / 1
1 Devin Monroe 11 6'3" 35 Laramie OkeeDokees 400 / 1
- Devin Moore 11 6'7" 24 Hialeah Continentals 300 / 2
- Devin Nicholson 11 6'6" 22 Utica Seminoles 300 / 4
- Devin Vandal 11 6'2" 37 Pontiac Never 400 / 1
- Devon Ard 11 6'1" 31 Spokane Golden Huskies 400 / 1
- Devonte Seltzer 11 6'1" 23 Cheyenne Wolverines 300 / 3
- Dillon Hudson 11 6'2" 36 Flagstaff Sargents 400 / 1
- Dillon Mitchell 11 6'1" 25 Scranton Jags 400 / 1
5 Domanic Jones 11 6'4" 24 San Jose Angry Sloths 300 / 2
- Dominic Hayes 11 6'7" 22 Phoenix Ephs 300 / 4
- Dominic Wood 11 6'6" 31 Jefferson City Tigers 400 / 1
7 Donald Greer 11 6'7" 30 Spokane Golden Huskies 400 / 1
92 Donald Reeves 11 6'10" 30 Youngstown Instinct 400 / 1
- Donovan Bailon 11 7'2" 35 Sioux City Raging Boi 400 / 1
- Donte Parker 11 6'11" 24 Ann Arbor Acorns 300 / 2
- Duncan Curry 11 6'5" 28 Anaheim Fireflies 400 / 1
- Duncan Kinley 11 6'4" 25 Des Moines Destroyers 400 / 1
75 Dustin Mezo 11 6'10" 34 Richmond Raindogs 400 / 1
0 Dustin Williams 11 6'1" 33 Tacoma Aroma 400 / 1
- Dylan Bango 11 6'4" 28 Nashville Lunatics 400 / 1
- Dylan Detjen 11 6'4" 22 Pierre Tyrants 300 / 4
- Dylan Hicks 11 6'1" 22 Washington Super Awesome 300 / 4
13 Dylan Lemire 11 6'2" 37 Arlington Crusaders 400 / 1
- Dylan Livingston 11 6'3" 31 Macon IronDeacs 400 / 1
- Dylan Patterson 11 6'1" 35 Olympia Canoes 400 / -6
- Dylan Robert 11 7'2" 35 Youngstown Instinct 400 / 1
- Dylan Smiley 11 6'8" 27 Minneapolis Fighting Waves 400 / 1
- Dylan Wilburn 11 6'4" 37 Buffalo Runners 400 / 1
- Dylon Walker 11 6'10" 22 Daytona Merseybeats 300 / 4
- Eduardo Gavin 11 6'7" 32 Salt Lake City Temple Thieves 400 / 1
- Eduardo Handal 11 6'3" 29 Plainview Buttersnaps 400 / 1
- Edward Dempsey 11 6'8" 23 Boulder Boiled Gob 300 / 3
22 Edward Morgan 11 6'5" 34 Nashville Lunatics 400 / 1
- Edward Stasik 11 6'5" 22 College Station Fighting Beetles 300 / 4
- Elijah Clark 11 6'7" 22 Rochester Dawgs 300 / 4
- Elijah Taylor 11 6'9" 26 Fort Wayne Freaks 400 / 1
- Elijah Tilton 11 6'10" 29 Bethlehem Flyers 400 / 1
10 Elmer Robinson 11 6'3" 37 Omaha Thunder 400 / 1
- Elvis Taylor 11 6'9" 26 St. Cloud Smokin Smokeys 400 / 1
- Emanuel Harris 11 6'3" 23 Albuquerque Blue 300 / 3
- Eric Deaton 11 6'2" 31 Honolulu Hyenas 400 / 1
- Eric Ham 11 6'5" 32 Memphis Blues 400 / 1
0 Eric Kolb 11 7'0" 36 Montpelier Fightin Okies 400 / 1
32 Eric Simpson 11 6'10" 34 Annapolis Dribblers 400 / 1
- Erick Cameron 11 5'11" 24 Flagstaff Sargents 300 / 2
- Errol Shavers 11 6'2" 23 Little Rock Routers 300 / 3
15 Esteban Sanchez 11 6'5" 37 Buffalo Runners 400 / 1
- Ethan Clark 11 6'6" 35 Rochester Yinzers 400 / 1
- Ethan Gardner 11 6'7" 26 Miami Terriers 400 / 1
14 Ethan Grant 11 6'2" 33 Alexandria Grizzlies 400 / 1
- Ethan Lintz 11 6'6" 26 Bowling Green Bobcats 400 / 1
- Ethan Madrid 11 6'2" 26 Stillwater Run Deep 400 / 1
- Ethan Redmon 11 6'3" 22 Oklahoma City sunz 300 / 4
- Ethan Wilkerson 11 6'8" 25 Sacramento Italian Mafia 400 / 1
- Ethan Zeng 11 6'2" 23 Utica Seminoles 300 / 3
- Evan Foster 11 6'1" 22 Tucson Bullets 300 / 4
- Evan Houston 11 6'9" 22 Detroit Clown Babies 300 / 4
- Felix Capers 11 6'0" 33 Fort Wayne Freaks 400 / 1
- Felix Harrison 11 6'3" 22 Bloomington Railway 300 / 4
- Fernando Jenkins 11 6'6" 34 Fort Wayne Freaks 400 / 1
- Francis Lewis 11 6'3" 32 Idaho Falls Jackrabbits 400 / 1
- Francisco Goode 11 6'6" 23 Montpelier Gauchos 300 / 3
- Francisco McMillon 11 6'2" 22 Lubbock Blue Hawks 300 / 4
- Francisco Robinson 11 6'11" 27 Huntington Beach Mudcats 400 / 1
- Frank Bullock 11 6'7" 24 Aberdeen Gorillas 300 / 2
- Frank Holmes 11 6'3" 23 Greenville Winners 300 / 3
- Frank Nickolson 11 6'5" 32 St. Martinville Oaks 400 / 1
- Frankie Brooks 11 6'4" 32 Bakersfield Anteaters 400 / 1
- Gabriel Bernier 11 6'5" 22 Clearwater Kiwis 300 / 4
3 Gabriel McGhie 11 6'3" 36 Arlington Crusaders 400 / 1
- Gabriel Talton 11 6'5" 26 Long Beach Lions 400 / 1
- Gabriel Turner 11 6'7" 22 St. Louis Cosmic Dreams 300 / 4
36 Gage Cunningham 11 6'3" 34 Scottsdale Smokers 400 / 1
- Garrett Barron 11 6'7" 23 Wichita Sheriffs 300 / 3
- Garrett Finnie 11 6'5" 32 Birmingham Argonauts 400 / 1
- Gavin Lemke 11 6'9" 23 Mobile Legends 300 / 3
- Gavin Uffelman 11 6'4" 35 Topeka Tree Frogs 400 / 1
- Gavin Vargas 11 6'9" 24 Knoxville Engineers 300 / 2
- George Johnson 11 6'7" 23 Paducah Hornets Nest 300 / 3
- George Orendain 11 6'3" 31 Utica Seminoles 400 / 1
- German Lynn 11 6'7" 22 Gainesville Dragonflies 300 / 4
15 German Thompson 11 6'8" 37 Garland Potatoheads 400 / 1
- Gianni Boyd 11 6'9" 34 Raleigh Red Raiders 400 / 1
- Gilberto Lozano 11 6'5" 23 Stamford Green Griffins 300 / 3
- Giovanni Lindholm 11 6'7" 31 El Paso orange park 400 / 1
- Graham Henderson 11 6'5" 22 Nashville Lunatics 300 / 4
- Grant Difiore 11 6'3" 22 Norfolk Admirals 300 / 4
- Grayson Paredes 11 6'4" 22 Santa Ana Whales 300 / 4
- Gregorio Green 11 7'0" 24 Akron Zips 300 / 2
- Gregory Dickey 11 6'3" 31 Vicksburg Catamounts 400 / 1
21 Gregory Scarbrough 11 6'2" 27 Springfield Spouge Boyz 400 / 1
36 Harold Lewis 11 6'10" 36 Detroit Clown Babies 400 / 1
- Harry Haley 11 6'10" 34 Louisville Blue Flame 400 / 1
- Hayden Burk 11 6'10" 27 Durham Raptors 400 / 1
- Hayden Murphy 11 6'2" 22 Aurora Eels 300 / 4
- Henry Coaxum 11 6'4" 31 Bethlehem Flyers 400 / 1
16 Henry Golden 11 6'6" 33 Montgomery MiniMalls 400 / 1
- Hezekiah Finnie 11 6'1" 22 Newark Situation 300 / 4
93 Hudson Jeanmarie 11 5'10" 30 Huntington Beach Mudcats 400 / 1
- Hunter Jones 11 6'0" 22 Keystone Locksmiths 300 / 4
- Hunter King 11 6'7" 36 Richmond Raindogs 400 / -6
- Hunter Kochman 11 6'4" 24 Huntington Beach Mudcats 300 / 2
- Hunter Thomas 11 6'6" 35 Akron Zips 400 / 1
- Hunter Wengerd 11 6'2" 26 Lincoln Commodores 400 / 1
94 Huy Nichols 11 6'8" 33 St. Martinville Oaks 400 / 1
25 Ian Bonilla 11 6'10" 34 Chattanooga Mounaineers 400 / 1
- Ian Kaylor 11 6'4" 32 Kalamazoo Mud Dogs 400 / 1
- Ian Roberts 11 6'11" 22 Norfolk Admirals 300 / 4
- Isaac Fisher 11 6'3" 31 Montgomery MiniMalls 400 / 1
- Isaac Hannigan 11 6'8" 31 College Station Fighting Beetles 400 / 1
- Isaac Williams 11 6'5" 23 Silver City Eagles 300 / 3
- Isaiah Davis 11 6'3" 26 Cambridge Warriors 400 / 1
- Isidro Mosley 11 6'7" 29 Burbank Magpies 400 / 1
- Issac Vassallo 11 6'10" 34 St. Martinville Oaks 400 / 1
- Ivan Lawn 11 6'8" 22 Des Moines Destroyers 300 / 4
14 Jack Charlton 11 6'10" 37 Trenton Turbo 400 / 1
14 Jack McCleary 11 6'2" 33 Branson Crew 400 / 1
- Jack Stewart 11 6'5" 23 Panama City Olympians 300 / 3
- Jack Wiggins 11 6'9" 23 Manassas MoonMen 300 / 3
- Jackson Brazile 11 6'8" 23 Miami Terriers 300 / 3
- Jackson Jain 11 6'11" 28 Boulder Boiled Gob 400 / 1
- Jackson Nelson 11 6'0" 24 Miami Terriers 300 / 2
16 Jacob Cawthorne 11 6'4" 34 Cedar Rapids Golden Leopards 400 / 1
2 Jacob Dolan 11 6'2" 37 Carson City Cubs 400 / 1
- Jacob Drews 11 6'1" 30 Bowling Green Bobcats 400 / 1
97 Jacob Glenn 11 6'0" 35 Columbus Coons 400 / 1
24 Jacob Henry 11 5'11" 27 Fargo Sunz 400 / 1
- Jacob Heppner 11 6'9" 23 Asheville Winchesters 300 / 3
- Jacob Lollis 11 6'1" 30 Hartford Harpoons 400 / 1
- Jacob Murdock 11 6'2" 26 Denver Battlers 400 / 1
35 Jacob Obrien 11 6'6" 36 Yonkers Huskies 400 / 1
8 Jacob Rauch 11 6'3" 25 Oxford Rebels 400 / 1
- Jacob Ripple 11 6'10" 31 Yuma Yuma 400 / 1
- Jacob Sullivan 11 6'8" 35 Tacoma Aroma 400 / 1
- Jacob Yankee 11 6'10" 23 Fort Wayne Freaks 300 / 3
23 Jaheim Johnson 11 6'2" 35 Athens Waves 400 / 1
- Jake Cook 11 6'5" 28 Carson City Cubs 400 / 1
- Jake Pero 11 6'2" 30 Fort Worth Strangers 400 / 1
- Jakob Collins 11 6'8" 23 Utica Seminoles 300 / 3
- Jakob Smith 11 6'3" 22 Rochester Dawgs 300 / 4
- Jalen Swann 11 6'6" 26 Tucson Bullets 400 / 1
6 Jalil Burns 11 6'3" 32 Raleigh Red Raiders 400 / 1
- Jamarius Peters 11 6'6" 34 Boulder Boiled Gob 400 / 1
31 James Lewis 11 6'6" 31 Knoxville Engineers 400 / 1
- James Ryan 11 6'7" 31 Rochester Dawgs 400 / 1
- James Taylor 11 5'10" 26 Manassas MoonMen 400 / 1
- Jaquavious Stroud 11 6'3" 36 Tuscaloosa Lean Machine 400 / 1
- Jared Washington 11 6'9" 27 Boston Argonauts 400 / 1
- Jarod Green 11 6'1" 22 Denver Battlers 300 / 4
- Jarrod Hall 11 6'5" 27 Reno Rams 400 / 1
- Jarrod Jones 11 6'6" 34 Denver Johns 400 / 1
- Jason Baggett 11 6'9" 30 Bakersfield Anteaters 400 / 1
- Jason Brown Jr 11 6'5" 22 Miami Terriers 300 / 4
- Jason Monroe 11 6'8" 22 New Orleans Jazz 300 / 4
