Houston Octopods — Salary Cap
Elite League | Cap limit: 13,000 | Season 46
Current Season (46) Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| * Andres Brown | 6'2" | 32 | 3 | 1,900 | — |
| * William Morgan | 6'1" | 33 | 3 | 1,350 | — |
| Karl Johnson | 6'6" | 32 | 3 | 575 | — |
| Mario Alexander | 6'4" | 26 | 3 | 575 | — |
| Isaiah Son | 6'6" | 37 | 2 | 450 | — |
| * Dashawn Williams | 6'7" | 31 | 1 | 1,350 | — |
| Philip Murray | 7'0" | 31 | 1 | 575 | — |
| Mason Russ | 6'9" | 31 | 1 | 575 | — |
| Dylan Daniels | 6'9" | 31 | 1 | 400 | — |
| Jimmy Lumpkins | 6'7" | 30 | 1 | 400 | — |
| Charles Farley | 5'11" | 27 | 1 | 400 | — |
| Nathaniel Hanselman | 6'9" | 32 | 1 | 400 | — |
| Current Season Total | 8,950 | ||||
| Available Cap Room | 4,050 | ||||
* Guaranteed | IL players are not counted against the cap.
Next Season (47) Projected Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| * Andres Brown | 6'2" | 33 | 2 | 1,900 | — |
| * William Morgan | 6'1" | 34 | 2 | 1,350 | — |
| Karl Johnson | 6'6" | 33 | 2 | 575 | — |
| Mario Alexander | 6'4" | 27 | 2 | 575 | — |
| Isaiah Son | 6'6" | 38 | 1 | 450 | — |
| Next Season Total | 4,850 | ||||
| Available Cap Room | 8,150 | ||||
* Guaranteed | New = FA signing or RFA extension | Ages shown are projected age next season.