South Dakota Blackhawks — Salary Cap
Semi-Pro League | Cap limit: 8,000 | Season 47
Current Season (47) Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| Andrew Riley | 6'9" | 22 | 4 | 300 | — |
| Justin Walker | 6'7" | 29 | 3 | 800 | — |
| William Holman | 6'10" | 23 | 3 | 750 | — |
| Matthew Argumedo | 6'10" | 26 | 3 | 465 | — |
| Isaiah Stout | 5'11" | 27 | 2 | 999 | — |
| Joshua Hocking | 7'1" | 24 | 2 | 475 | — |
| Nathaniel Waters | 7'0" | 28 | 2 | 400 | — |
| Jared Wilson | 6'11" | 28 | 1 | 980 | — |
| Joshua Hughes | 6'3" | 28 | 1 | 900 | — |
| Julio Bischof | 6'4" | 28 | 1 | 800 | — |
| Amani Doyle | 7'0" | 28 | 1 | 705 | — |
| Sergio Larose | 6'7" | 27 | 1 | 400 | — |
| Current Season Total | 7,974 | ||||
| Available Cap Room | 26 | ||||
* Guaranteed | IL players are not counted against the cap.
Next Season (48) Projected Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| Andrew Riley | 6'9" | 23 | 3 | 300 | — |
| Justin Walker | 6'7" | 30 | 2 | 800 | — |
| William Holman | 6'10" | 24 | 2 | 750 | — |
| Matthew Argumedo | 6'10" | 27 | 2 | 465 | — |
| Isaiah Stout | 5'11" | 28 | 1 | 999 | — |
| Joshua Hocking | 7'1" | 25 | 1 | 475 | — |
| Nathaniel Waters | 7'0" | 29 | 1 | 400 | — |
| Next Season Total | 4,189 | ||||
| Available Cap Room | 3,811 | ||||
* Guaranteed | New = FA signing or RFA extension | Ages shown are projected age next season.