Cincinnati Skyliners — Salary Cap
Elite League | Cap limit: 13,000 | Season 47
Current Season (47) Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| * Noah Prewitt | 6'7" | 26 | 5 | 760 | — |
| * Garrett Morin | 6'4" | 27 | 4 | 2,187 | — |
| Matthew Hawkins | 6'11" | 29 | 3 | 585 | — |
| Brayden Miller | 6'9" | 32 | 3 | 570 | — |
| * Jacobi McHenry | 6'7" | 32 | 2 | 2,350 | — |
| Eric Biggs | 6'9" | 30 | 2 | 575 | — |
| Benjamin Balfour IL | 6'8" | 30 | 2 | — | — |
| Ramon Hopkins | 6'5" | 33 | 2 | 560 | — |
| * Dominic Pena | 6'4" | 33 | 1 | 2,285 | — |
| Nathan Sterling | 6'11" | 28 | 1 | 955 | — |
| Gavin Reece | 6'3" | 31 | 1 | 565 | — |
| Charles Gordon | 6'6" | 31 | 1 | 565 | — |
| Current Season Total | 11,957 | ||||
| Available Cap Room | 1,043 | ||||
* Guaranteed | IL players are not counted against the cap.
Next Season (48) Projected Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| * Noah Prewitt | 6'7" | 27 | 4 | 760 | — |
| * Garrett Morin | 6'4" | 28 | 3 | 2,187 | — |
| Matthew Hawkins | 6'11" | 30 | 2 | 585 | — |
| Brayden Miller | 6'9" | 33 | 2 | 570 | — |
| * Jacobi McHenry | 6'7" | 33 | 1 | 2,350 | — |
| Eric Biggs | 6'9" | 31 | 1 | 575 | — |
| Benjamin Balfour | 6'8" | 31 | 1 | 565 | — |
| Ramon Hopkins | 6'5" | 34 | 1 | 560 | — |
| Next Season Total | 8,152 | ||||
| Available Cap Room | 4,848 | ||||
* Guaranteed | New = FA signing or RFA extension | Ages shown are projected age next season.