Baltimore Miners — Salary Cap
Elite League | Cap limit: 13,000 | Season 46
Current Season (46) Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| * Gavin Shaw | 6'7" | 28 | 2 | 1,800 | — |
| * Keyon McEachron | 6'4" | 29 | 2 | 1,200 | — |
| Nathan Raymond | 6'11" | 26 | 2 | 575 | — |
| Riley Blank | 6'6" | 26 | 2 | 550 | — |
| * Jakob Creighton | 6'11" | 31 | 1 | 1,550 | — |
| John Lavin | 6'7" | 25 | 1 | 1,140 | — |
| * Liam Johnson | 6'5" | 27 | 1 | 850 | — |
| * Anthony Luebke | 6'1" | 30 | 1 | 750 | — |
| Ruben Bruce | 6'9" | 28 | 1 | 700 | — |
| Jason Riley | 6'1" | 30 | 1 | 600 | — |
| Trey Allen | 6'4" | 28 | 1 | 600 | — |
| Jake Cataldi | 6'9" | 30 | 1 | 550 | — |
| Current Season Total | 10,865 | ||||
| Available Cap Room | 2,135 | ||||
* Guaranteed | IL players are not counted against the cap.
Next Season (47) Projected Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| * Gavin Shaw | 6'7" | 29 | 1 | 1,800 | — |
| * Keyon McEachron | 6'4" | 30 | 1 | 1,200 | — |
| Nathan Raymond | 6'11" | 27 | 1 | 575 | — |
| Riley Blank | 6'6" | 27 | 1 | 550 | — |
| Next Season Total | 4,125 | ||||
| Available Cap Room | 8,875 | ||||
* Guaranteed | New = FA signing or RFA extension | Ages shown are projected age next season.