Baltimore Miners — Salary Cap
Elite League | Cap limit: 13,000 | Season 47
Current Season (47) Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| * Jakob Creighton | 6'11" | 32 | 2 | 1,450 | — |
| Dylan Buckley | 6'8" | 24 | 2 | 980 | — |
| * Liam Johnson | 6'5" | 28 | 2 | 750 | — |
| Rylan Huddleston | 6'6" | 28 | 2 | 600 | — |
| Trey Allen | 6'4" | 29 | 2 | 575 | — |
| * Gavin Shaw | 6'7" | 29 | 1 | 1,800 | — |
| * Keyon McEachron | 6'4" | 30 | 1 | 1,200 | — |
| Mookie Devers | 6'5" | 25 | 1 | 1,060 | — |
| Jake Cataldi | 6'9" | 31 | 1 | 600 | — |
| Nathan Raymond | 6'11" | 27 | 1 | 575 | — |
| Riley Blank | 6'6" | 27 | 1 | 550 | — |
| Ruben Bruce | 6'9" | 29 | 1 | 400 | — |
| Current Season Total | 10,540 | ||||
| Available Cap Room | 2,460 | ||||
* Guaranteed | IL players are not counted against the cap.
Next Season (48) Projected Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| * Jakob Creighton | 6'11" | 33 | 1 | 1,450 | — |
| Dylan Buckley | 6'8" | 25 | 1 | 980 | — |
| * Liam Johnson | 6'5" | 29 | 1 | 750 | — |
| Rylan Huddleston | 6'6" | 29 | 1 | 600 | — |
| Trey Allen | 6'4" | 30 | 1 | 575 | — |
| Next Season Total | 4,355 | ||||
| Available Cap Room | 8,645 | ||||
* Guaranteed | New = FA signing or RFA extension | Ages shown are projected age next season.