Phoenix Kangaroos — Salary Cap
Elite League | Cap limit: 13,000 | Season 46
Current Season (46) Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| Mauricio Chavez | 6'10" | 30 | 3 | 460 | — |
| * Andrew Haney | 6'7" | 32 | 2 | 1,550 | — |
| Jackson McNeil | 6'7" | 34 | 2 | 925 | — |
| Richard Mays | 6'11" | 30 | 2 | 850 | — |
| Jonathan Thayer | 6'4" | 33 | 2 | 410 | — |
| * Ian Rodriguez | 6'3" | 31 | 1 | 2,250 | — |
| * Jonathan Tacker | 6'4" | 36 | 1 | 2,140 | — |
| * Ariel Renfro | 6'5" | 34 | 1 | 1,600 | — |
| Mikah Addison | 6'11" | 28 | 1 | 800 | — |
| Dominic Arnold | 6'0" | 30 | 1 | 580 | — |
| Ian Shaw | 6'9" | 31 | 1 | 580 | — |
| Rayan Redd | 6'9" | 30 | 1 | 400 | — |
| Current Season Total | 12,545 | ||||
| Available Cap Room | 455 | ||||
* Guaranteed | IL players are not counted against the cap.
Next Season (47) Projected Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| Mauricio Chavez | 6'10" | 31 | 2 | 460 | — |
| * Andrew Haney | 6'7" | 33 | 1 | 1,550 | — |
| Jackson McNeil | 6'7" | 35 | 1 | 925 | — |
| Richard Mays | 6'11" | 31 | 1 | 850 | — |
| Jonathan Thayer | 6'4" | 34 | 1 | 410 | — |
| Next Season Total | 4,195 | ||||
| Available Cap Room | 8,805 | ||||
* Guaranteed | New = FA signing or RFA extension | Ages shown are projected age next season.