San Antonio Brothas
20–21 | Season 46 | Midwest DivisionSource: commish
Midwest Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Kansas City | 24 | 17 | 0.585 | - |
| Louisville | 23 | 18 | 0.561 | 1 |
| Dallas | 22 | 19 | 0.537 | 2 |
| San Antonio | 20 | 21 | 0.488 | 4 |
| Denver | 19 | 22 | 0.463 | 5 |
| Minneapolis | 19 | 22 | 0.463 | 5 |
| Salt Lake City | 18 | 23 | 0.439 | 6 |
| Houston | 12 | 29 | 0.293 | 12 |
Recent Transactions
| Date | Transaction |
|---|---|
| 5/20/26 | Acquired Pedro Rice (Dropped Trevor Lucas) |
| 4/30/26 | Acquired Dayton Coleman (Dropped Nicholas Nabors) |
| 4/30/26 | Acquired Isaiah Gethers (Dropped Mark Lick) |
| 4/26/26 | Dropped Faustino Hamblin |
| 4/26/26 | Dropped Samuel Fowler |
| 4/19/26 | Demoted Andrew Nguyen to Calgary |
| 4/19/26 | Acquired Andrew Nguyen (Dropped Isaiah Walton) |
| 4/19/26 | Dropped Jonah Troupe |
| 4/14/26 | Promoted Jonah Troupe from Calgary |
| 4/14/26 | Dropped Pablo Newcomb |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 46 | 1 | – | |
| 46 | 3 | – | |
| 47 | 1 | – | |
| 47 | 2 | – | |
| 47 | 3 | – |
Season 46 Team Stats
(regular season, 41 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
116.9
(14th)
|
49.0
(27th)
|
25.0
(19th)
|
6.7
(5th)
|
8.4
(25th)
|
Individual Leaders
| Scoring | |
| Jordan Oneal | 25.1 ppg |
| Anthony Jonson | 18.3 ppg |
| Rebounding | |
| George Kohl | 9.5 rpg |
| Omar Tumlinson | 8.6 rpg |
| Assists | |
| Jordan Oneal | 6.1 apg |
| Jack Hunter | 4.3 apg |
| Steals | |
| Justin Cox | 1.4 spg |
| Ernest Moura | 0.9 spg |
| Blocks | |
| Omar Tumlinson | 1.4 bpg |
| Paul Crawford | 1.2 bpg |
Last 5 Games
Next 5 Games
| 6/20 | vs. Los Angeles Cacti |
| 6/22 | @ Minneapolis Bricklayers |
| 6/23 | vs. Salt Lake City Night Hawks |
| 6/24 | @ Seattle Cougars |
| 6/25 | @ Chicago Hilltoppers |