Vancouver Mounties
34–19 | Season 47 | Canadian DivisionSource: commish
Canadian Division Standings
Recent Transactions
| Date | Transaction |
|---|---|
| 8/17/26 | Promoted Dominic Gunderman from Vancouver |
| 8/7/26 | Demoted Keith Carson to Vancouver |
| 7/29/26 | Demoted Landon Thiele to Vancouver |
| 7/28/26 | Promoted Keith Carson from Vancouver |
| 7/28/26 | Promoted Dominic Gunderman from Vancouver |
| 7/27/26 | Demoted Ethan Fournier to Vancouver |
| 7/24/26 | Promoted James Poma from Vancouver |
| 7/24/26 | Demoted Jadon Bradley to Vancouver |
| 4/26/26 | Demoted James Poma to Vancouver |
| 4/15/26 | Promoted Terry Lombardo from Vancouver |
Season 47 Team Stats
(regular season, 53 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
106.9
(11th)
|
49.1
(16th)
|
26.0
(2nd)
|
8.6
(18th)
|
8.2
(11th)
|
Individual Leaders
| Scoring | |
| Allen Gilliard | 15.8 ppg |
| Sean Shepherd | 15.4 ppg |
| Rebounding | |
| Sean Shepherd | 10.0 rpg |
| Nicholas Sawyer | 8.2 rpg |
| Assists | |
| Allen Gilliard | 7.8 apg |
| Eric Parks | 3.7 apg |
| Steals | |
| Eric Parks | 1.5 spg |
| Sean Shepherd | 1.2 spg |
| Blocks | |
| Sean Shepherd | 1.7 bpg |
| Isiah Mahoney | 1.3 bpg |
Last 5 Games
| 11/12 | Detroit Gear Daddies | W 107-106 |
| 11/11 | Detroit Gear Daddies | L 99-129 |
| 11/10 | @ Detroit Gear Daddies | L 104-118 |
| 11/9 | @ Detroit Gear Daddies | L 107-117 |
| 11/6 | Nashville Night Owls | L 85-98 |
Next 5 Games
| 11/13 | @ Detroit Gear Daddies |