Norfolk Wolves
37–12 | Season 47 | Southern US DivisionSource: commish
Southern US Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| x- Norfolk | 37 | 12 | 0.755 | - |
| Clarksville | 26 | 23 | 0.531 | 11 |
| Little Rock | 24 | 25 | 0.490 | 13 |
| Jacksonville | 23 | 26 | 0.469 | 14 |
| Tampa | 20 | 29 | 0.408 | 17 |
| e- Nashville | 19 | 30 | 0.388 | 18 |
| e- Santa Fe | 19 | 30 | 0.388 | 18 |
| e- Birmingham | 14 | 35 | 0.286 | 23 |
Recent Transactions
| Date | Transaction |
|---|---|
| 9/7/26 | Promoted Logan Wood from Norfolk |
| 9/6/26 | Promoted Dalton Flowers from Norfolk |
| 9/6/26 | Demoted Jacob Simon to Norfolk |
| 9/6/26 | Demoted Francisco Adams to Norfolk |
| 9/6/26 | Demoted Howard Flores to Norfolk |
| 9/6/26 | Promoted Jacob Simon from Norfolk |
| 9/6/26 | Promoted Francisco Adams from Norfolk |
| 9/6/26 | Promoted Francisco Adams from Norfolk |
| 9/5/26 | Demoted Jacob Simon to Norfolk |
| 9/5/26 | Promoted Howard Flores from Norfolk |
Season 47 Team Stats
(regular season, 49 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
106.5
(11th)
|
50.4
(8th)
|
22.5
(20th)
|
9.7
(2nd)
|
7.9
(21st)
|
Individual Leaders
| Scoring | |
| Ambrose Graham | 18.3 ppg |
| Robert Pool | 17.0 ppg |
| Rebounding | |
| Maxwell Rasmussen | 10.9 rpg |
| Ambrose Graham | 7.1 rpg |
| Assists | |
| Robert Pool | 5.8 apg |
| Brandon Antonucci | 4.0 apg |
| Steals | |
| Nikhil Belt | 1.4 spg |
| Ambrose Graham | 1.2 spg |
| Blocks | |
| Maxwell Rasmussen | 1.2 bpg |
| Ambrose Graham | 1.2 bpg |
Last 5 Games
| 11/2 | Buffalo Bombers | W 97-80 |
| 11/1 | Little Rock Fighting Farmers | W 97-90 |
| 10/31 | Caracas Crocodiles | W 113-94 |
| 10/30 | @ Nashville Night Owls | W 119-82 |
| 10/29 | @ Jacksonville Speed | W 113-91 |
Next 5 Games
| 11/3 | vs. Quebec Buzz |
| 11/4 | vs. Sao Paulo Jackalopes |
| 11/5 | vs. Mexico City Aztecs |
| 11/6 | @ Calgary Cougars |