Denver Ferris Wheels
31–18 | Season 47 | Midwest DivisionSource: commish
Midwest Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| x- Kansas City | 33 | 16 | 0.673 | - |
| x- Denver | 31 | 18 | 0.633 | 2 |
| Louisville | 28 | 21 | 0.571 | 5 |
| Salt Lake City | 26 | 23 | 0.531 | 7 |
| e- Houston | 21 | 28 | 0.429 | 12 |
| e- Minneapolis | 21 | 28 | 0.429 | 12 |
| e- San Antonio | 19 | 30 | 0.388 | 14 |
| e- Dallas | 12 | 37 | 0.245 | 21 |
Recent Transactions
| Date | Transaction |
|---|---|
| 7/25/26 | UFA Assignment |
| 6/28/26 | UFA Assignment |
| 4/27/26 | Demoted Dakota Rogers to Mexico City |
| 4/27/26 | Dropped Jacob Sullivan |
| 4/27/26 | Promoted Dakota Rogers from Mexico City |
| 2/4/26 | Demoted Ricardo Parker to Mexico City |
| 1/20/26 | Promoted Ricardo Parker from Mexico City |
| 1/4/26 | Acquired John Dash via waivers (Dropped Dylan Wilburn) |
| 1/2/26 | Acquired Dylan Wilburn via waivers (Dropped Billie Mulhern) |
| 12/20/25 | Dropped Shawn Dunn |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 47 | 1 | – | |
| 47 | 2 | – | |
| 47 | 3 | – | |
| 48 | 1 | – | |
| 48 | 2 | – | |
| 48 | 3 | – |
Season 47 Team Stats
(regular season, 49 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
118.4
(8th)
|
52.6
(3rd)
|
25.5
(12th)
|
6.3
(16th)
|
9.5
(7th)
|
Individual Leaders
| Scoring | |
| Aaron Gilliam | 33.2 ppg |
| Jarred Muhammad | 17.0 ppg |
| Rebounding | |
| Christopher Rolf | 11.6 rpg |
| Patrick Andrews | 9.2 rpg |
| Assists | |
| Jarred Muhammad | 8.3 apg |
| Tommy Dolan | 3.9 apg |
| Steals | |
| Aaron Gilliam | 1.0 spg |
| Patrick Andrews | 1.0 spg |
| Blocks | |
| Colton Funk | 1.8 bpg |
| Christopher Rolf | 1.4 bpg |
Last 5 Games
| 11/2 | @ New Orleans Hurricanes | W 130-126 |
| 11/1 | @ Dallas Hounds | W 97-73 |
| 10/31 | @ San Francisco Golden Gators | L 116-137 |
| 10/30 | Kansas City Wildcats | L 110-113 |
| 10/29 | Salt Lake City Night Hawks | W 134-124 |
Next 5 Games
| 11/3 | @ Boston Bannerman |
| 11/4 | @ Las Vegas Dark Knights |
| 11/5 | @ Sacramento Rainbow Trout |
| 11/6 | vs. Miami Macho Men |