Miami Macho Men
23–26 | Season 47 | Eastern DivisionSource: commish
Eastern Division Standings
Recent Transactions
| Date | Transaction |
|---|---|
| 11/1/26 | UFA Signing |
| 11/1/26 | UFA Signing |
| 8/24/26 | Dropped John Domanski |
| 8/24/26 | Dropped Vincent Bishop |
| 8/24/26 | Dropped Samuel Wall |
| 8/24/26 | Demoted Austin Edwards to Nashville |
| 8/24/26 | Demoted Leonardo Celestin to Nashville |
| 8/24/26 | Promoted Roan Fors from Nashville |
| 8/24/26 | Promoted Dillon White from Nashville |
| 6/28/26 | UFA Assignment |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 47 | 1 | – | |
| 47 | 2 | – | |
| 47 | 3 | – | |
| 48 | 1 | – | |
| 48 | 2 | – | |
| 48 | 3 | – |
Season 47 Team Stats
(regular season, 49 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
113.5
(25th)
|
52.7
(1st)
|
28.2
(1st)
|
6.3
(15th)
|
9.9
(3rd)
|
Individual Leaders
| Scoring | |
| Elijah Wallace | 26.1 ppg |
| Alexander Burch | 18.4 ppg |
| Rebounding | |
| Joel Hackworth | 11.4 rpg |
| Flip Blosveren | 8.7 rpg |
| Assists | |
| Carlos Ford | 10.3 apg |
| Jad Miller | 3.4 apg |
| Steals | |
| Carlos Ford | 1.1 spg |
| Alexander Burch | 1.0 spg |
| Blocks | |
| Carlos Ford | 1.8 bpg |
| Alexander Burch | 1.6 bpg |
Last 5 Games
| 11/2 | Las Vegas Dark Knights | L 124-130 |
| 11/1 | @ Baltimore Miners | W 113-100 |
| 10/31 | @ Memphis Express | W 108-101 |
| 10/30 | Orlando Bombers | W 124-111 |
| 10/29 | New York Warriors | L 101-138 |
Next 5 Games
| 11/3 | vs. Portland Hipsters |
| 11/4 | @ Cleveland Weasels |
| 11/5 | @ Milwaukee Sundancers |
| 11/6 | @ Denver Ferris Wheels |