San Diego Sabercats
30–23 | Season 47 | Western DivisionSource: commish
Western Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| z- Los Angeles | 37 | 16 | 0.698 | - |
| x- Sacramento | 33 | 20 | 0.623 | 4 |
| x- Portland | 31 | 22 | 0.585 | 6 |
| x- San Diego | 30 | 23 | 0.566 | 7 |
| x- San Francisco | 28 | 25 | 0.528 | 9 |
| e- Phoenix | 27 | 26 | 0.509 | 10 |
| e- Seattle | 26 | 27 | 0.491 | 11 |
| e- Las Vegas | 25 | 28 | 0.472 | 12 |
Recent Transactions
| Date | Transaction |
|---|---|
| 8/23/26 | Dropped Trevor Cogburn |
| 8/23/26 | Dropped Robert Westmoreland |
| 8/16/26 | Dropped Shawn Montgomery |
| 8/15/26 | Demoted Alexander Wright to Santiago |
| 8/15/26 | Demoted Kolin Johnson to Santiago |
| 6/11/26 | Acquired Adrian Johnson from New York (for Javier Hudson) |
| 6/11/26 | Acquired Brandon Clark from New York (for Alexis Monroe) |
| 6/11/26 | Acquired Nathaniel Benford from New York (for ) |
| 6/11/26 | Acquired 1st round pick (S46) from New York (for ) |
| 4/14/26 | Demoted Trevor Cogburn to Santiago |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 47 | 1 | – | |
| 47 | 2 | – | |
| 47 | 3 | – | |
| 48 | 1 | – | |
| 48 | 2 | – | |
| 48 | 3 | – |
Season 47 Team Stats
(regular season, 53 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
119.3
(4th)
|
51.0
(7th)
|
25.6
(12th)
|
6.2
(20th)
|
9.2
(14th)
|
Individual Leaders
| Scoring | |
| Dean Oliver | 23.7 ppg |
| Louis Sumner | 18.5 ppg |
| Rebounding | |
| James Banks | 11.2 rpg |
| Lance Bailey | 9.1 rpg |
| Assists | |
| Louis Sumner | 8.0 apg |
| Victor Gifford | 7.0 apg |
| Steals | |
| Dean Oliver | 1.3 spg |
| Samuel Price | 1.2 spg |
| Blocks | |
| Samuel Price | 1.8 bpg |
| Louis Sumner | 1.3 bpg |
Last 5 Games
| 11/10 | @ Denver Ferris Wheels | L 105-123 |
| 11/9 | @ Denver Ferris Wheels | L 97-124 |
| 11/6 | Cincinnati Skyliners | W 123-115 |
| 11/5 | San Antonio Brothas | W 123-87 |
| 11/4 | Minneapolis Bricklayers | W 124-99 |
Next 5 Games
| 11/11 | vs. Denver Ferris Wheels |
| 11/12 | vs. Denver Ferris Wheels |