Sacramento Rainbow Trout
32–17 | Season 47 | Western DivisionSource: commish
Western Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| x- Los Angeles | 34 | 15 | 0.694 | - |
| x- Sacramento | 32 | 17 | 0.653 | 2 |
| Portland | 28 | 21 | 0.571 | 6 |
| San Diego | 26 | 23 | 0.531 | 8 |
| San Francisco | 26 | 23 | 0.531 | 8 |
| Seattle | 24 | 25 | 0.490 | 10 |
| Las Vegas | 23 | 26 | 0.469 | 11 |
| Phoenix | 23 | 26 | 0.469 | 11 |
Recent Transactions
| Date | Transaction |
|---|---|
| 11/2/26 | Dropped Juan Joseph |
| 10/27/26 | Promoted Nicholas Lavoie from Edmonton |
| 9/3/26 | Acquired Juan Joseph (Dropped James Cottingham) |
| 9/3/26 | Demoted Nicholas Lavoie to Edmonton |
| 9/3/26 | Promoted James Cottingham from Edmonton |
| 8/27/26 | Acquired Ethan Fournier via waivers (Dropped Damon Rodriguez) |
| 8/27/26 | Promoted Nicholas Lavoie from Edmonton |
| 8/27/26 | Demoted Ethan Fournier to Edmonton |
| 8/24/26 | Acquired Deangelo Black (Dropped Brennen Harrison) |
| 8/24/26 | Acquired Giovanni Lindholm |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 47 | 1 | – | |
| 47 | 2 | – | Sacramento |
| 47 | 3 | – | |
| 48 | 1 | – | |
| 48 | 2 | – | |
| 48 | 3 | – |
Season 47 Team Stats
(regular season, 49 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
119.7
(4th)
|
49.2
(24th)
|
26.0
(10th)
|
6.5
(8th)
|
9.3
(11th)
|
Individual Leaders
| Scoring | |
| Adrian McCully | 22.7 ppg |
| Tristan Davis | 21.4 ppg |
| Rebounding | |
| Landon Allen | 10.1 rpg |
| Cooper Woods | 8.5 rpg |
| Assists | |
| Samuel Jones | 8.6 apg |
| Jon Desir | 4.3 apg |
| Steals | |
| Adrian McCully | 1.3 spg |
| Tristan Davis | 0.9 spg |
| Blocks | |
| Adrian McCully | 1.8 bpg |
| Cooper Woods | 1.6 bpg |
Last 5 Games
| 11/2 | @ Orlando Bombers | W 122-114 |
| 11/1 | @ Portland Hipsters | L 112-117 |
| 10/31 | Houston Octopods | W 123-109 |
| 10/30 | @ Las Vegas Dark Knights | W 139-129 |
| 10/29 | Los Angeles Cacti | L 105-106 |
Next 5 Games
| 11/3 | @ Memphis Express |
| 11/4 | vs. Kansas City Wildcats |
| 11/5 | vs. Denver Ferris Wheels |
| 11/6 | vs. Boston Bannerman |