Division Standings
| Team | W | L | Pct | GB |
|---|
Recent Transactions
| Date | Transaction |
|---|---|
| 8/31/26 | Acquired Damon Rodriguez via waivers (Dropped Tyler Albright) |
| 8/27/26 | Acquired Joshua Arellano via waivers (Dropped Robert Fontenot) |
| 8/27/26 | Acquired Caleb Nance via waivers (Dropped Brett Carter) |
| 8/27/26 | Acquired Ricardo Parker via waivers (Dropped Seth Lane) |
| 8/27/26 | Acquired Ethan Fournier via waivers (Dropped Damon Rodriguez) |
| 8/26/26 | Acquired Jordan Sanford via waivers (Dropped Carlos McDonald) |
| 8/24/26 | Acquired Alexander Mills via waivers (Dropped Jonathan Tacker) |
| 8/24/26 | Acquired David Walker via waivers (Dropped Talon Swiger) |
| 8/24/26 | Acquired Zachary Steele |
| 8/21/26 | Acquired Kaleb Romanello via waivers |
Season 47 Team Stats
(regular season, 0 GP)
No games played yet.
Individual Leaders
| Scoring | |
| None | |
| Rebounding | |
| None | |
| Assists | |
| None | |
| Steals | |
| None | |
| Blocks | |
| None |
Last 5 Games
No games played yet.
Next 5 Games
No upcoming games scheduled.