Houston Octopods
21–28 | Season 47 | Midwest DivisionSource: commish
Midwest Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| x- Kansas City | 33 | 16 | 0.673 | - |
| x- Denver | 31 | 18 | 0.633 | 2 |
| Louisville | 28 | 21 | 0.571 | 5 |
| Salt Lake City | 26 | 23 | 0.531 | 7 |
| e- Houston | 21 | 28 | 0.429 | 12 |
| e- Minneapolis | 21 | 28 | 0.429 | 12 |
| e- San Antonio | 19 | 30 | 0.388 | 14 |
| e- Dallas | 12 | 37 | 0.245 | 21 |
Recent Transactions
| Date | Transaction |
|---|---|
| 8/24/26 | Dropped Richard Ayala |
| 8/24/26 | Promoted Richard Ayala from Syracuse |
| 7/25/26 | UFA Assignment |
| 5/4/26 | Acquired Isaiah Son via waivers (Dropped Duane Royall) |
| 4/29/26 | Demoted Nicholas Wallace to Syracuse |
| 4/29/26 | Acquired Nathaniel Hanselman (Dropped Dawson Novotny) |
| 4/29/26 | Acquired Jimmy Lumpkins (Dropped Christian Richardson) |
| 4/29/26 | Acquired Charles Farley (Dropped Kodi Diaz) |
| 4/29/26 | Acquired Duane Royall (Dropped Tajh Dickerson) |
| 4/29/26 | Acquired Dylan Daniels (Dropped Spencer Marsh) |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 47 | 1 | – | |
| 47 | 2 | – | |
| 47 | 3 | – | |
| 48 | 1 | – | |
| 48 | 2 | – | |
| 48 | 3 | – |
Season 47 Team Stats
(regular season, 49 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
112.7
(28th)
|
50.2
(12th)
|
24.5
(23rd)
|
6.4
(12th)
|
7.6
(31st)
|
Individual Leaders
| Scoring | |
| Andres Brown | 26.1 ppg |
| William Morgan | 25.3 ppg |
| Rebounding | |
| Philip Murray | 13.5 rpg |
| Nathaniel Hanselman | 9.7 rpg |
| Assists | |
| Andres Brown | 8.6 apg |
| William Morgan | 3.6 apg |
| Steals | |
| Jim Davis | 1.5 spg |
| William Morgan | 1.4 spg |
| Blocks | |
| Dashawn Williams | 1.5 bpg |
| Nathaniel Hanselman | 1.3 bpg |
Last 5 Games
| 11/2 | @ Chicago Hilltoppers | L 109-137 |
| 11/1 | Louisville Colonels | L 99-109 |
| 10/31 | @ Sacramento Rainbow Trout | L 109-123 |
| 10/30 | San Antonio Brothas | W 118-103 |
| 10/29 | @ Minneapolis Bricklayers | W 114-93 |
Next 5 Games
| 11/3 | @ Indianapolis Tornadoes |
| 11/4 | @ San Francisco Golden Gators |
| 11/5 | @ Phoenix Kangaroos |
| 11/6 | vs. Philadelphia Assassins |