Kansas City Wildcats
33–16 | Season 47 | Midwest DivisionSource: commish
Midwest Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| x- Kansas City | 33 | 16 | 0.673 | - |
| x- Denver | 31 | 18 | 0.633 | 2 |
| Louisville | 28 | 21 | 0.571 | 5 |
| Salt Lake City | 26 | 23 | 0.531 | 7 |
| e- Houston | 21 | 28 | 0.429 | 12 |
| e- Minneapolis | 21 | 28 | 0.429 | 12 |
| e- San Antonio | 19 | 30 | 0.388 | 14 |
| e- Dallas | 12 | 37 | 0.245 | 21 |
Recent Transactions
| Date | Transaction |
|---|---|
| 9/4/26 | Demoted Samuel Sudler to Santa Fe |
| 9/4/26 | Promoted Trenton Sage from Santa Fe |
| 9/4/26 | Acquired Mark Vann (Dropped David Herbert) |
| 8/24/26 | Promoted Samuel Sudler from Santa Fe |
| 8/24/26 | Demoted Trenton Sage to Santa Fe |
| 8/24/26 | Dropped Marcus Robinson |
| 8/24/26 | Dropped Hunter Beck |
| 8/24/26 | Promoted Trenton Sage from Santa Fe |
| 8/24/26 | Dropped Mohammad Starks |
| 8/24/26 | Promoted David Herbert from Santa Fe |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 47 | 1 | – | |
| 47 | 2 | – | |
| 47 | 3 | – | |
| 48 | 1 | – | |
| 48 | 2 | – | |
| 48 | 3 | – |
Season 47 Team Stats
(regular season, 49 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
117.5
(12th)
|
49.7
(18th)
|
26.5
(4th)
|
6.2
(19th)
|
10.1
(1st)
|
Individual Leaders
| Scoring | |
| Phillip Anello | 33.0 ppg |
| David McCoin | 17.7 ppg |
| Rebounding | |
| Kenneth McGriff | 10.2 rpg |
| David McCoin | 6.6 rpg |
| Assists | |
| Phillip Anello | 7.1 apg |
| Cameron Foy | 4.8 apg |
| Steals | |
| Nicholas Blackmon | 1.1 spg |
| David McCoin | 0.9 spg |
| Blocks | |
| Nicholas Blackmon | 2.0 bpg |
| David McCoin | 1.7 bpg |
Last 5 Games
| 11/2 | @ Cleveland Weasels | L 111-112 |
| 11/1 | @ Salt Lake City Night Hawks | L 124-128 |
| 10/31 | @ Phoenix Kangaroos | W 127-111 |
| 10/30 | @ Denver Ferris Wheels | W 113-110 |
| 10/29 | Dallas Hounds | W 130-105 |
Next 5 Games
| 11/3 | @ Philadelphia Assassins |
| 11/4 | @ Sacramento Rainbow Trout |
| 11/5 | @ Portland Hipsters |
| 11/6 | vs. Orlando Bombers |